Time | Prize | Winning # |
---|---|---|
12:00 | Weatherby MKV Weathermark Blk (H) or $500 | 7967 |
12:05 | Kimber Custom II Bi-Tone (H) or $500 | 9510 |
12:10 | Winchester Super X4 Mossy-Oak (H) or $500 | 6658 |
12:15 | Sig Sauer P320 (H) or $500 | 4224 |
12:20 | Remington Model 700 SPS Camo (H) or $500 | 6717 |
12:25 | Browning AB3 Hunter (H) or $500 | 5670 |
12:30 | CZ Upland O/U (H) or $500 | 7387 |
12:35 | Ruger Hawkeye Predator (H) or $500 | 9102 |
12:40 |
$10,000.00 |
8241 |
12:45 | Weatherby Element Upland (H) or $500 | 8553 |
12:50 | Sig Sauer P365 (H) or $500 | 2667 |
12:55 | Tikka T3X LT (H) or $500 | 0449 |
1:00 | Remington Model 7 SS Syn (H) or $500 | 2791 |
1:05 | Winchester M70 Extreme Weather SS (H) or $500 | 5605 |
1:10 | Browning BLR Walnut (H) or $500 | 7985 |
1:15 | Kimber 84M Hunter (H) or $500 | 1432 |
1:20 | Remington V3 Field Sport (H) or $500 | 2375 |
1:25 |
$2,500.00 |
6358 |
1:30 | Sauer 100 Classic XT (H) or $500 | 4476 |
1:35 | Savage 220 Camo/SS (H) or $500 | 3046 |
1:40 | Weatherby Orion O/U (H) or $500 | 8742 |
1:45 | Browning AB3 Composite Stalker (H) or $500 | 2194 |
1:50 | Remington 700 Ultimate Muzzleloader (H) or $500 | 7287 |
1:55 | Kimber 84L (H) or $500 | 2636 |
2:00 | Sig Sauer P938 (H) or $500 | 8548 |
2:05 | Ruger Hawkeye Standard (H) or $500 | 7880 |
2:10 |
$2,750.00 |
0776 |
2:15 | Browning X-Bolt Predator (H) or $500 | 0292 |
2:20 | Weatherby Orion O/U (D) or $500 | 0202 |
2:25 | Winchester Super X4 Mossy Oak (D) or $500 | 8085 |
2:30 | Ruger Hawkeye Predator (D) or $500 | 0942 |
2:35 | Kimber Custom II Bi-Tone (D) or $500 | 9841 |
2:40 | Remington Model 7 CDL (D) or $500 | 4946 |
2:45 | Savage 220 Camo/SS (D) or $500 | 5670 |
2:50 | Browning X-Bolt Hunter Magnum (D) or $500 | 7423 |
2:55 |
$10,000.00 |
3663 |
3:00 | CZ Upland O/U (D) or $500 | 4522 |
3:05 | Mossberg Silver Reserve O/U (D) or $500 | 7185 |
3:10 | Remington V3 Field Sport (D) or $500 | 7768 |
3:15 | Kimber Hunter Pro Varmit (D) or $500 | 0228 |
3:20 | Winchester Model 70 Featherweight (D) or $500 | 8830 |
3:25 | Benelli Montefeltro (D) or $500 | 7023 |
3:30 | Browning X-Bolt Hunter (D) or $500 | 4216 |
3:35 | Ruger Hawkeye Standard (D) or $500 | 8110 |
3:40 |
$2,500.00 |
0763 |
3:45 | Kimber 84L (D) or $500 | 9505 |
3:50 | Remington 700 Ultimate Muzzleloader (D) or $500 | 3359 |
3:55 | Weatherby Vanguard Walnut (D) or $500 | 5959 |
4:00 | Winchester M70 Extreme Weather SS (D) or $500 | 4908 |
4:05 | Remington Model 700 VTR SS (D) or $500 | 5420 |
4:10 | Browning BLR (D) or $500 | 7714 |
4:15 | Sig Sauer P938 (D) or $500 | 8414 |
4:20 | Winchester Super X3 (D) or $500 | 9147 |
4:25 |
$10,000.00 |
0917 |
4:30 | Kimber 84M Hunter (D) or $500 | 0010 |
4:35 | Remington Model 700 Long Range (D) or $500 | 5277 |
4:40 | Sauer 100 Classic XT (S) or $500 | 6498 |
4:45 | Winchester Super X4 Mossy Oak (S) or $500 | 1792 |
4:50 | Kimber 84m Hunter (S) or $500 | 2669 |
4:55 | Mossberg Silver Reserve O/U (S) or $500 | 0922 |
5:00 | Ruger Hawkeye Predator (S) or $500 | 8186 |
5:05 | 5avage 220 Camo/SS (S) or $500 | 9268 |
5:10 |
$2,750.00 |
9788 |
5:15 | Tikka T3X LT (S) or $500 | 5836 |
5:20 | Weatherby MKV Sporter (S) or $500 | 6937 |
5:25 | Remington Model 700 VLS (S) or $500 | 0370 |
5:30 | CZ Redhead (S) or $500 | 3767 |
5:35 | Kimber Hunter Pro Rifle (S) or $500 | 3520 |
5:40 | Winchester M70 Extreme Weather SS (S) or $500 | 8284 |
5:45 | Remington Model 700 CDL (S) or $500 | 7755 |
5:50 | Browning X-Bolt Predator (S) or $500 | 6254 |
5:55 |
$10,000.00 |
5837 |
6:00 | Weatherby Orion O/U (S) or $500 | 0999 |
6:05 | Ruger Hawkeye Standard (S) or $500 | 6946 |
6:10 | Remington V3 Field Sport (S) or $500 | 9420 |
6:15 | Benelli Montefeltro (S) or $500 | 2164 |
6:20 | Browning X-Bolt Hunter (S) or $500 | 0330 |
6:25 | Winchester Model 70 Featherweight (S) or $500 | 3446 |
6:30 | Weatherby Element Upland (S) or $500 | 1870 |
6:35 | Remington 700 Ultimate Muzzleloader (S) or $500 | 2425 |
6:40 |
$2,500.00 |
8707 |
6:45 | Kimber 84L (S) or $500 | 8343 |
6:50 | Winchester Super X3 (S) or $500 | 6317 |
6:55 | Browning BLR (S) or $500 | 9159 |
7:00 |
$ 33,000.00 CASH |
4769 |