Time | Prize | Winning # |
---|---|---|
12:00 | Winchester 101 Deluxe Field Maple (H) | #### |
12:05 | Bergara B-14 Ridge Wilderness Series (H) | #### |
12:10 |
$7,500.00 |
#### |
12:15 | Weatherby Vanguard High Country (H) | #### |
12:20 | Tikka T3X Lite (H) | #### |
12:25 | Kimber 84M Hunter (H) | #### |
12:30 | CZ Redhead Premier (H) | #### |
12:35 | Savage 110 Ultra (H) | #### |
12:40 | Browning X-Bolt Speed SR Ovix Camo (H) | #### |
12:45 | Winchester 70 Super Grade French Walnut (H) | #### |
12:50 | Weatherby Element Upland (H) | #### |
12:55 | Bergara B-14 Ridge (H) | #### |
1:00 |
$5,000.00 |
#### |
1:05 | Mossberg Silver Reserve O/U (H) | #### |
1:10 | Kimber Custom II Bi-Tone (H) | #### |
1:15 | Browning BLR Walnut (H) | #### |
1:20 | Winchester 70 Featherweight Extreme VSX M3 (H) | #### |
1:25 | Benelli Montefeltro (H) | #### |
1:30 | Weatherby Vanguard Walnut (H) | #### |
1:35 | Kimber 84L (H) | #### |
1:40 | Tikka T3X (H) | #### |
1:45 | Winchester Super X4 Mossy Oak (H) | #### |
1:50 |
$7,500.00 |
#### |
1:55 | Bergara B-14 Hunter (H) | #### |
2:00 | Weatherby Orion O/U (H) | #### |
2:05 | Browning Silver Field FDE Realtree Max 7 (H) | #### |
2:10 | Franchi Affinity (H) | #### |
2:15 | Winchester 70 Super Grade Maple (H) | #### |
2:20 | Bergara B-14 Ridge Wilderness Series (D) | #### |
2:25 | Winchester 101 Deluxe Field Maple (D) | #### |
2:30 |
$5,000.00 |
#### |
2:35 | Weatherby Vanguard High Country (D) | #### |
2:40 | Tikka T3X Lite (D) | #### |
2:45 | Kimber 84M Hunter (D) | #### |
2:50 | CZ Redhead Premier (D) | #### |
2:55 | Savage 110 Ultra (D) | #### |
3:00 | Browning X-Bolt Speed SR Ovix Camo (D) | #### |
3:05 | Winchester 70 Super Grade French Walnut (D) | #### |
3:10 |
$7,500.00 |
#### |
3:15 | Weatherby Element Upland (D) | #### |
3:20 | Bergara B-14 Ridge (D) | #### |
3:25 | Mossberg Silver Reserve O/U (D) | #### |
3:30 |
$10,000.00 |
#### |
3:35 | Kimber Custom II Bi-Tone (D) | #### |
3:40 | Browning BLR Walnut (D) | #### |
3:45 | Winchester 70 Featherweight Extreme VSX M3 (D) | #### |
3:50 | Benelli Montefeltro (D) | #### |
3:55 | Weatherby Vanguard Walnut (D) | #### |
4:00 | Kimber 84L (D) | #### |
4:05 | Tikka T3X (D) | #### |
4:10 | Winchester Super X4 Mossy Oak (D) | #### |
4:15 | Bergara B-14 Hunter (D) | #### |
4:20 |
$5,000.00 |
#### |
4:25 | Weatherby Orion O/U (D) | #### |
4:30 | Browning Silver Field FDE Realtree Max 7 (D) | #### |
4:35 | Franchi Affinity (D) | #### |
4:40 | Winchester 70 Super Grade Maple (D) | #### |
4:45 | Wicked Ridge NXT-400 (S) | #### |
4:50 | Weatherby Vanguard High Country (S) | #### |
4:55 | Bergara B-14 Ridge Wilderness Series (S) | #### |
5:00 | Winchester 101 Deluxe Field Maple (S) | #### |
5:05 | Tikka T3X Lite (S) | #### |
5:10 |
$7,500.00 |
#### |
5:15 | Kimber 84M Hunter (S) | #### |
5:20 | CZ Redhead Premier (S) | #### |
5:25 | Savage 110 Ultra (S) | #### |
5:30 | Browning X-Bolt Speed SR Ovix Camo (S) | #### |
5:35 | Weatherby Element Upland (S) | #### |
5:40 | Winchester 70 Super Grade French Walnut (S) | #### |
5:45 | Bergara B-14 Ridge (S) | #### |
5:50 | Mossberg Silver Reserve O/U (S) | #### |
5:55 | Kimber Custom II Bi-Tone (S) | #### |
6:00 | Browning BLR Walnut (S) | #### |
6:05 | Benelli Montefeltro (S) | #### |
6:10 | Weatherby Vanguard Walnut (S) | #### |
6:15 |
$7,500.00 |
#### |
6:20 | Kimber 84L (S) | #### |
6:25 | Tikka T3X (S) | #### |
6:30 | Winchester Super X4 Mossy Oak (S) | #### |
6:35 | Bergara B-14 Hunter (S) | #### |
6:40 | Weatherby Orion O/U (S) | #### |
6:45 | Browning Silver Field FDE Realtree Max 7 (S) | #### |
6:50 | Franchi Affinity (S) | #### |
6:55 | Winchester 70 Super Grade Maple (S) | #### |
7:00 |
$ 45,000.00 CASH |
#### |
10Sep
2022
2022