Time | Prize | Winning # |
---|---|---|
12:00 | Winchester 101 Deluxe Field Maple (H) | 2853 |
12:05 | Bergara B-14 Ridge Wilderness Series (H) | 9393 |
12:10 |
$7,500.00 |
7470 |
12:15 | Weatherby Vanguard High Country (H) | 5629 |
12:20 | Tikka T3X Lite (H) | 0186 |
12:25 | Kimber 84M Hunter (H) | 7841 |
12:30 | CZ Redhead Premier (H) | 0778 |
12:35 | Savage 110 Ultra (H) | 8769 |
12:40 | Browning X-Bolt Speed SR Ovix Camo (H) | 1345 |
12:45 | Winchester 70 Super Grade French Walnut (H) | 6885 |
12:50 | Weatherby Element Upland (H) | 4677 |
12:55 | Bergara B-14 Ridge (H) | 9964 |
1:00 |
$5,000.00 |
8904 |
1:05 | Mossberg Silver Reserve O/U (H) | 7788 |
1:10 | Kimber Custom II Bi-Tone (H) | 6803 |
1:15 | Browning BLR Walnut (H) | 5593 |
1:20 | Winchester 70 Featherweight Extreme VSX M3 (H) | 3354 |
1:25 | Benelli Montefeltro (H) | 3068 |
1:30 | Weatherby Vanguard Walnut (H) | 5856 |
1:35 | Kimber 84L (H) | 3791 |
1:40 | Tikka T3X (H) | 1381 |
1:45 | Winchester Super X4 Mossy Oak (H) | 0722 |
1:50 |
$7,500.00 |
2215 |
1:55 | Bergara B-14 Hunter (H) | 5809 |
2:00 | Weatherby Orion O/U (H) | 8976 |
2:05 | Browning Silver Field FDE Realtree Max 7 (H) | 8133 |
2:10 | Franchi Affinity (H) | 8067 |
2:15 | Winchester 70 Super Grade Maple (H) | 5603 |
2:20 | Bergara B-14 Ridge Wilderness Series (D) | 8808 |
2:25 | Winchester 101 Deluxe Field Maple (D) | 5782 |
2:30 |
$5,000.00 |
0943 |
2:35 | Weatherby Vanguard High Country (D) | 0278 |
2:40 | Tikka T3X Lite (D) | 8952 |
2:45 | Kimber 84M Hunter (D) | 7967 |
2:50 | CZ Redhead Premier (D) | 4897 |
2:55 | Savage 110 Ultra (D) | 4099 |
3:00 | Browning X-Bolt Speed SR Ovix Camo (D) | 3664 |
3:05 | Winchester 70 Super Grade French Walnut (D) | 8860 |
3:10 |
$7,500.00 |
4528 |
3:15 | Weatherby Element Upland (D) | 7027 |
3:20 | Bergara B-14 Ridge (D) | 6321 |
3:25 | Mossberg Silver Reserve O/U (D) | 6092 |
3:30 |
$10,000.00 |
1592 |
3:35 | Kimber Custom II Bi-Tone (D) | 9317 |
3:40 | Browning BLR Walnut (D) | 5730 |
3:45 | Winchester 70 Featherweight Extreme VSX M3 (D) | 0630 |
3:50 | Benelli Montefeltro (D) | 4397 |
3:55 | Weatherby Vanguard Walnut (D) | 6590 |
4:00 | Kimber 84L (D) | 1083 |
4:05 | Tikka T3X (D) | 6712 |
4:10 | Winchester Super X4 Mossy Oak (D) | 2193 |
4:15 | Bergara B-14 Hunter (D) | 0162 |
4:20 |
$5,000.00 |
3766 |
4:25 | Weatherby Orion O/U (D) | 8316 |
4:30 | Browning Silver Field FDE Realtree Max 7 (D) | 3255 |
4:35 | Franchi Affinity (D) | 6285 |
4:40 | Winchester 70 Super Grade Maple (D) | 8139 |
4:45 | Wicked Ridge NXT-400 (S) | 4141 |
4:50 | Weatherby Vanguard High Country (S) | 7839 |
4:55 | Bergara B-14 Ridge Wilderness Series (S) | 5953 |
5:00 | Winchester 101 Deluxe Field Maple (S) | 4927 |
5:05 | Tikka T3X Lite (S) | 7464 |
5:10 |
$7,500.00 |
0739 |
5:15 | Kimber 84M Hunter (S) | 6154 |
5:20 | CZ Redhead Premier (S) | 7963 |
5:25 | Savage 110 Ultra (S) | 3141 |
5:30 | Browning X-Bolt Speed SR Ovix Camo (S) | 3620 |
5:35 | Weatherby Element Upland (S) | 8455 |
5:40 | Winchester 70 Super Grade French Walnut (S) | 3135 |
5:45 | Bergara B-14 Ridge (S) | 3114 |
5:50 | Mossberg Silver Reserve O/U (S) | 8929 |
5:55 | Kimber Custom II Bi-Tone (S) | 3048 |
6:00 | Browning BLR Walnut (S) | 4915 |
6:05 | Benelli Montefeltro (S) | 1364 |
6:10 | Weatherby Vanguard Walnut (S) | 9738 |
6:15 |
$7,500.00 |
8431 |
6:20 | Kimber 84L (S) | 0573 |
6:25 | Tikka T3X (S) | 4751 |
6:30 | Winchester Super X4 Mossy Oak (S) | 2310 |
6:35 | Bergara B-14 Hunter (S) | 3050 |
6:40 | Weatherby Orion O/U (S) | 3126 |
6:45 | Browning Silver Field FDE Realtree Max 7 (S) | 1842 |
6:50 | Franchi Affinity (S) | 2703 |
6:55 | Winchester 70 Super Grade Maple (S) | 4884 |
7:00 |
$ 45,000.00 CASH |
7679 |